|
Whitstable Open 2009 |
![]() |
| Place | Sail | Boat | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3626 | BUSINESS AS USUAL | Glen Truswell | Olly Turner | -5 | 2 | 1 | 3 | 6 |
| 2 | 3684 | KEYSER SOZE | Andy Davis | Ellie Bremer | 2 | 1 | -4 | 4 | 7 |
| 3 | 3685 | THE BLACK PEARL | W Warren | C Robinson | -6 | 4 | 2 | 5 | 11 |
| 4 | 3705 | 2 PINTS OF LAGER | Matt Biggs | Rob Kennaugh | 1 | 6 | -7 | 6 | 13 |
| 5 | 3704 | LIVESTRONG | Chris Lewns | Tom Pygall | -12 | 7 | 8 | 1 | 16 |
| 6 | 3701 | STOMPER | Tom Stewart | Liam Dempsey | -11 | 8 | 6 | 2 | 16 |
| 7 | 3707 | MONKEY BUSINESS | Alex Jackson | Chris Whitehouse | 4 | 3 | -34 | 9 | 16 |
| 8 | 3640 | SMART TART | Simon Blake | Phil Dalby | 3 | 5 | 11 | -13 | 19 |
| 9 | 3691 | QUICK FIX | Mike Calvert | Ian Garwood | 8 | -13 | 3 | 10 | 21 |
| 10 | 3652 | TIME AND TIDE | John Bell | Duncan Bell/Graham Williamson | -15 | 9 | 5 | 11 | 25 |
| 11 | 3676 | HOT TOTTY | Pat Blake | Jill Blake | -35 | 10 | 10 | 7 | 27 |
| 12 | 3618 | - | Jon Gorringe | Pete Horn | -17 | 12 | 9 | 8 | 29 |
| 13 | 3666 | DEVILLED KIDNEY | Dan Parsons | Hamish Kilburn | 7 | 15 | 12 | -21 | 34 |
| 14 | 3662 | ATTACK OF THE CLONES | Dave Winder | Pippa Taylor | 13 | 11 | -15 | 12 | 36 |
| 15 | 3700 | BRAZILIAN | Phil Emery | Sophie Mackley | 10 | 14 | 14 | -18 | 38 |
| 16 | 3696 | TIGER TIGER | Alan Warren | James Warren | 9 | 18 | 13 | -19 | 40 |
| 17 | 3620 | COOL COOKIE | Andy Bines | Derick Gentry | 20 | -21 | 16 | 14 | 50 |
| 18 | 3665 | STILL NOT OVER | Ross Jackson | Dave Reid | -21 | 17 | 17 | 16 | 50 |
| 19 | 3672 | BOLA BOLA | John Cooper | Hilary Bradshaw | -26 | 19 | 18 | 15 | 52 |
| 20 | 3693 | SLIPPERY WHEN WET | Will Rainey | Kelly Miller | -35 | 16 | 19 | 17 | 52 |
| 21 | 3698 | TWINKLE TOES | Robert O'Toole | Suzie Bell | 18 | -24 | 20 | 20 | 58 |
| 22 | 3677 | INDECISION | David Proctor | Teresa | 14 | -25 | 22 | 23 | 59 |
| 23 | 3619 | DARK 'N' STORMY | David Charlton | Celia Charlton | 16 | 20 | -34 | 25 | 61 |
| 24 | 3692 | - | Rien Zivold | Austen Scully | -25 | 22 | 23 | 24 | 69 |
| 25 | 3583 | KIND OF BLUES | N Forwood | Will Lowes | 19 | 26 | 25 | -29 | 70 |
| 26 | 3687 | MELLOW YELLOW | Alan Jackson | Lorna Laval | -35 | 23 | 27 | 22 | 72 |
| 27 | 3686 | IF | Paul Aldridge | Melissa Sorrell | 22 | -28 | 24 | 27 | 73 |
| 28 | 3555 | LIGHT FANTASTIC | Tim Harridge | Ben Harridge | 23 | -29 | 26 | 28 | 77 |
| 29 | 3697 | TOO DARK N STORMY | Richard Page | Elizabeth Page | -35 | 31 | 21 | 26 | 78 |
| 30 | 3604 | AUNT FANNY | Stuart Gurney | Donna Rouse | 24 | -34 | 29 | 32 | 85 |
| 31 | 3675 | WHITE SAUCE.ER.ER | Mike Fitzpatrick | Gary Danilewicz | 31 | 27 | -34 | 30 | 88 |
| 32 | 3644 | POACHED SALMON | Steve Mitchell | Ken Fobbester | -31 | 30 | 28 | 31 | 89 |
| 33 | 3681 | MIDNIGHT FLIGHT | Douglas Maxwell | Sheridan Killwick | 28 | 32 | 30 | -33 | 90 |
| 34 | 3595 | THE BIG ISSUE | Richard Davis | Olivia Bell | 27 | -35 | 35 | 35 | 97 |
