|
Midland Mug 2008 |
![]() |
| PLACE | SAIL NO | HELM | CREW | CLUB | RACE 1 | RACE 2 | RACE 3 | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3656 | R Gilbert | J Stewart | Stokes Bay | 1 | 2 | 1 | 2 |
| 2 | 3684 | A Davis | E Bremer | Chase | 5 | 1 | 4 | 5 |
| 3 | 3691 | M Calvert | J Calvert | Axe | 3 | 3 | 2 | 5 |
| 4 | 3665 | M Biggs | R Kennaugh | Blithfield | 2 | OCS | 3 | 5 |
| 5 | 3626 | G Truswell | O Turner | Starcross | 7 | 4 | 6 | 10 |
| 6 | 3659 | J Parry | H Scott | Hollingworth | 4 | 6 | 8 | 10 |
| 7 | 3639 | S Leney | G Leney | Blithfield | 6 | 5 | 7 | 11 |
| 8 | 3618 | J Gorringe | T Lewis | Parkstone | 9 | OCS | 5 | 14 |
| 9 | 3610 | R Dee | P Scott | Midland | 11 | 7 | 9 | 16 |
| 10 | 3674 | M Anslow | L Ward | Midland | 8 | 9 | 12 | 17 |
| 11 | 3680 | P Hollis | A Torrens | Midland | 10 | 8 | 11 | 18 |
| 12 | 3655 | M Ampleford | P Horn | Thames | 12 | OCS | 10 | 22 |
| 13 | 3542 | D Fowler | A Garner | RYA | 13 | 11 | DNS | 24 |
| 14 | 3437 | D Homer | C Homer | Midland | 15 | 10 | 15 | 25 |
| 15 | 3403 | J Dawes | C Short | Redditch | 16 | 12 | 13 | 25 |
| 16 | 3412 | M Hyams | Manuel | Midland | 14 | 13 | 16 | 27 |
| 17 | 3530 | M Colles | P Harrison | Midland | 18 | 15 | 14 | 29 |
| 18 | 3497 | J Holland | R Craddock | Midland | RTD | 14 | 17 | 31 |
| 19 | 3489 | R Turner | E Banning | Banbury | 17 | 16 | DNS | 33 |
| 20 | 3190 | M Smith | K Beston | Redditch | 20 | 17 | 18 | 35 |
| 21 | 3482 | G Browne | J Bedford | Trent Valley | 19 | RTD | RTD | 41 |
