|
Tamesis Open 2007Sunday - Sondown Cup (open meeting) |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Omega | Merlin Rocket | 1605 | Andrew Harris | Nim Harris | Tamesis | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | ||||
| 2nd | 12 | Brown Sugar | Merlin Rocket | 3520 | Jon Redding | Joanna Redding/Augusta Redding | Trearrdur Bay SC | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||||
| 3rd | 8 | Hotspot | Merlin Rocket | 3258 | Richard Harris | Andy Douglas | Tamesis | 3.0 | 1.0 | (4.0) | 8.0 | 4.0 | ||||
| 4th | 13 | Shoestring | Merlin Rocket | 1136 | Joe McLaughlin | Bryn Evans | Tamesis | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | ||||
| 5th | 2 | Passing Cloud | Merlin Rocket | 1079 | John Harris | Margaret Stokes | Tamesis | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | ||||
| 6th | 10 | Harry | Merlin Rocket | 3599 | Ken Duffell | Brian Corking | Tamesis | 7.0 | (8.0) | 6.0 | 21.0 | 13.0 | ||||
| 7th | 6 | Andromeda | Merlin Rocket | 3259 | David Baker | Jim Green | Tamesis | 6.0 | 7.0 | (15.0 DNS) | 28.0 | 13.0 | ||||
| 8th | 7 | Smart Cookie | Merlin Rocket | 3559 | Peter Mason | Rick Mason | Tamesis | 9.0 | 6.0 | (15.0 DNS) | 30.0 | 15.0 | ||||
| 9th | 9 | Precious | Merlin Rocket | 1602 | John Adams | Eliska Skvarilova | Tamesis | (11.0) | 9.0 | 8.0 | 28.0 | 17.0 | ||||
| 10th | 4 | Misty | Merlin Rocket | 3404 | John Buckley | William Anderson | Tamesis | (12.0) | 12.0 | 7.0 | 31.0 | 19.0 | ||||
| 11th | 11 | Ragtime | Merlin Rocket | 3635 | Rupert Fletcher | Tony Steer | Tamesis | (13.0) | 11.0 | 9.0 | 33.0 | 20.0 | ||||
| 12th | 5 | Pandemonium | Merlin Rocket | 3152 | Peter Simpson | Leonie Steer | Tamesis | 10.0 | 10.0 | (15.0 DNS) | 35.0 | 20.0 | ||||
| 13th | 1 | Avenger | Merlin Rocket | 1004 | Colin Stokes | Caroline Stilwell | Tamesis | 8.0 | (15.0 DNS) | 15.0 DNS | 38.0 | 23.0 | ||||
| 14th | 14 | Kate | Merlin Rocket | 1 | Mervyn Allen | Lora Stock | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 45.0 | 30.0 |
