|
Tamesis Open 2007Saturday - Porteous Cup (vintage racing) |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Omega | Merlin Rocket | 1605 | Andrew Harris | Nym Harris | Tamesis | 1.0 | 1.0 | 2.0 | 2.0 | ||||
| 2nd | 6 | Passing Cloud | Merlin Rocket | 1079 | John Harris | Margaret Stokes | Tamesis | 2.0 | 2.0 | 4.0 | 4.0 | ||||
| 3rd | 9 | Avenger | Merlin Rocket | 1004 | Colin Stokes | Caroline Stilwell | Tamesis | 4.0 | 3.0 | 7.0 | 7.0 | ||||
| 4th | 1 | Crescendo | Merlin Rocket | 607 | Berry Ritchie | Barry Mourant | Tamesis | 3.0 | 4.0 | 7.0 | 7.0 | ||||
| 5th | 5 | Kate | Merlin Rocket | 1 | Mervyn Allen | Lora Stock | Tamesis | 5.0 | 6.0 | 11.0 | 11.0 | ||||
| 6th | 10 | Warrior | Merlin Rocket | 1952 | Paul Seamen | Eileen Barry | Minima YC | 7.0 | 5.0 | 12.0 | 12.0 | ||||
| 7th | 8 | Jaberwocky | Merlin Rocket | 1950 | Rupert Livesey | John Hinchliffe | Tamesis | 6.0 | 9.0 | 15.0 | 15.0 | ||||
| 8th | 2 | Bad Company | Merlin Rocket | 3062 | Chris Balmbro | Roger Swan | Tamesis | 8.0 | 7.0 | 15.0 | 15.0 | ||||
| 9th | 11 | Water Nymph | Merlin Rocket | 2069 | Ian Pratt | Susie Scotcher | Thames SC | 9.0 | 10.0 | 19.0 | 19.0 | ||||
| 10th | 7 | Merlin Rocket | 578 | Jonathan Reubin | Louis Reubin | Brightlingsea SC | 12.0 | 8.0 | 20.0 | 20.0 | |||||
| 11th | 4 | Hawkwind | Merlin Rocket | 2692 | A Price | M Price | Hayling Ferry SC | 10.0 | 12.0 | 22.0 | 22.0 | ||||
| 12th | 3 | Half Cut | Merlin Rocket | 2121 | Sandy Lavelle | Pat Jones | Shearwater SC | 11.0 | 11.0 | 22.0 | 22.0 |
