|
Ranelagh Vintage Open 2005 |
| Helm | Sail | Boat | Race 1 | Race 2 |
|---|---|---|---|---|
| M Allen | 1 | Kate | 3 | 5 |
| C Barlow | 6 | Iska | Rtd | 7 |
| B Ritchie | 847 | Bambusa | 1 | 3 |
| T Bury | 1066 | Ten Sixty-Six | Rtd | 4 |
| S Arbuthnot | 1993 | Joker | Rtd | 2 |
| J Wright | 2120 | Les Sables | 5 | 9 |
| N Price | 2134 | Mojo | 4 | 8 |
| F Dargavel | 2406 | Merlin's Moon | Rtd | 10 |
| V West | 2744 | Phantom Spinner | Rtd | 1 |
| C Edwards | 2848 | Anarchy | 2 | 6 |
