| POS | Boat | SailNo | Helm | Club | Nett |
Upper Th. 21/04/07 |
Hunts 12/05/07 |
Brit'sea 18/3/01 |
Minima 9/6/07 |
Ranelagh 16/6/07 |
Shustoke 07/07/07 |
Fren'm 15/7/7 |
Dorchst'r 28/7/07 |
N'Broads 05/08/07 |
Clywedog 26/8/07 |
Banbury 22/09/01 |
She'water 29/9/07 |
Thames 06/10/07 |
Tamesis 13/10/07 |
Hampton 20/10/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fat Marce | 2529 | Ben Marshall | Minima | 6 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 2nd | Keto, Kate | 799, 1 | Mervyn Allen | Ranelagh | 8 | 1 | 2 | 2 | 1 | 2 | ||||||||||
| 3rd | Crescendo | 607 | Berry Ritchie | Tamesis | 17 | 1 | 6 | 3 | 4 | 3 | ||||||||||
| 4th | Spriteful, Iska | 507,6 | Chris Barlow | Shearwater | 18 | 5 | 1 | 2 | 4 | 6 | ||||||||||
| 5th | Ten Sixty Six | 1066 | Tim Bury | Banbury | 19 | 4 | 4 | 1 | 5 | 5 | ||||||||||
| 6th | Half Cut | 2121 | Sandy Lavelle | Shearwater | 23 | 2 | 4 | 4 | 6 | 7 | ||||||||||
| 7th | Warrior | 1952 | Paul Seamen | Minima | 38 | 4 | 8 | 12 | 6 | 8 | ||||||||||
| 8th | Water Nymph | 2069 | Ian or Suzie | Thames | 47 | 10 | 5 | 13 | 9 | 10 | ||||||||||
| 9th | Omega | 1605 | Andrew Harris | Tamesis | 57 | 3 | 1 | 2 | 1 | DNC | ||||||||||
| 10th | Terrapin | 36 | J. Gardener | Shearwater | 64 | 3 | 5 | 3 | 3 | DNC | ||||||||||
| 11th | Mojo | 2134 | Nick Price | Ranelagh | 70 | 7 | 4 | 2 | DNC | 7 | ||||||||||
| 12th | Poo-Bah | 1791,578 | Jonathan Reubin | Brit'sea | 77 | 1 | 6 | 10 | 10 | DNC | ||||||||||
| 13th | Gannet | 252 | Gary Rucklidge | Forfar | 124 | 7 | 11 | 6 | DNC | DNC | ||||||||||
| 14th | Flinkidink | 1097 | Mike Stephens | Tamesis | 152 | 1 | DNC | 1 | DNC | DNC | ||||||||||
| 15th | Splatter | 1631 | Phil Plumtree | Tamesis | 158 | DNC | DNC | 4 | DNC | 4 | ||||||||||
| 16th | Hyperion | 2789 | Peter Ellam | 160 | 4 | 6 | DNC | DNC | DNC | |||||||||||
| 17th | Bow Belle | 685 | Denis Lockwood | Minima | 162 | 9 | 3 | DNC | DNC | DNC | ||||||||||
| 18th | Hawkwind | 2692 | Alan Price | Hayling F'y | 169 | 7 | DNC | DNC | 12 | DNC | ||||||||||
| 19th | Krakatoa | 2018 | Hywel Bowen-P | Hampton | 201 | DNC | DNC | DNC | DNC | 1 | ||||||||||
| 20th | Passing Cloud | 1079 | John Harris | Tamesis | 202 | DNC | DNC | DNC | 2 | DNC | ||||||||||
| 20th | Ph'm Spinner | 2744 | Chris Edwards | Ranelagh | 202 | 2 | DNC | DNC | DNC | DNC | ||||||||||
| 20th | Restless | 1222 | Richard Page | Hampton | 202 | 2 | DNC | DNC | DNC | DNC | ||||||||||
| 23rd | Squirrel | 235 | Jon Cowper | Hunts | 203 | 3 | DNC | DNC | DNC | DNC | ||||||||||
| 23rd | Avenger | 1004 | Colin Stokes | Tamesis | 203 | DNC | DNC | DNC | 3 | DNC | ||||||||||
| 23rd | Magician | 522 | David Trott | Midland | 203 | 3 | DNC | DNC | DNC | DNC | ||||||||||
| 23rd | Hippocampus | 74 | J.Campbell | 203 | 3 | DNC | DNC | DNC | DNC | |||||||||||
| 27th | chippyninebee | 2046 | Dave Nickson | Shustoke | 204 | 4 | DNC | DNC | DNC | DNC | ||||||||||
| 27th | Spriteful | 507(B) | Geof Pell | Shearwater | 204 | DNC | 4 | DNC | DNC | DNC | ||||||||||
| 29th | Red Admiral | 2638 | Philip Chase | Minima | 205 | 5 | DNC | DNC | DNC | DNC | ||||||||||
| 29th | Reiver | 1906 | Chris Chacksfield | Upper Thames | 205 | 5 | DNC | DNC | DNC | DNC | ||||||||||
| 31st | Bomjack | 1126 | Jeremy Deacon | Cookham | 206 | 6 | DNC | DNC | DNC | DNC | ||||||||||
| 31st | Trespassers | 2607 | Roger Hill | Minima | 206 | 6 | DNC | DNC | DNC | DNC | ||||||||||
| 31st | Joker | 1993 | Steve Dargavel | Ranelagh | 206 | 6 | DNC | DNC | DNC | DNC | ||||||||||
| 31st | Restless | 1222(B) | John Bell | Hampton | 206 | DNC | DNC | DNC | DNC | 6 | ||||||||||
| 35th | Bad Company | 3062 | Chris Balmbro | Tamesis | 207 | DNC | DNC | DNC | 7 | DNC | ||||||||||
| 35th | Rattle and Hum | 2766 | Stuart Burnett | Langstone | 207 | 7 | DNC | DNC | DNC | DNC | ||||||||||
| 35th | Les Sables | 2120 | 207 | 7 | DNC | DNC | DNC | DNC | ||||||||||||
| 35th | Merlins Moon | 2406 | Lucas Kolff | Ranelagh | 207 | 7 | DNC | DNC | DNC | DNC | ||||||||||
| 39th | Scoobee Doo | 2444 | Thomas Stolper | Ranelagh | 208 | 8 | DNC | DNC | DNC | DNC | ||||||||||
| 39th | Eleanor | 556 | Erica Bishop | Minima | 208 | 8 | DNC | DNC | DNC | DNC | ||||||||||
| 39th | Lindis-Farne | 2825 | Kieron Mason | Banbury | 208 | 8 | DNC | DNC | DNC | DNC | ||||||||||
| 39th | 2760 | Alan Brown | Shearwater | 208 | DNC | 8 | DNC | DNC | DNC | |||||||||||
| 39th | Jabber Wocky | 1950 | Rupert Livesy | Tamesis | 208 | DNC | DNC | DNC | 8 | DNC | ||||||||||
| 44th | Ella | 1695 | Stuart Jenkins | Hampton | 209 | DNC | DNC | DNC | DNC | 9 | ||||||||||
| 44th | Wozzo | 1447 | Nick Hoskins | Thames | 209 | DNC | DNC | 9 | DNC | DNC | ||||||||||
| 46th | Onions | 1761 | Phil Dalby | Trent V' | 211 | DNC | DNC | 11 | DNC | DNC | ||||||||||
| 46th | Grand Teton | 1201 | Miss S. Bell | Hampton | 211 | DNC | DNC | DNC | DNC | 11 | ||||||||||
| 46th | Sheer Magic | 2231 | Allan Blair | Minima | 211 | 11 | DNC | DNC | DNC | DNC | ||||||||||
| 49th | Busy B | 2056 | Kevin Anderson | Hampton | 212 | DNC | DNC | DNC | DNC | 12 | ||||||||||
| 50th | Capriol | 922 | Richard Peats | 214 | DNC | DNC | 14 | DNC | DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 50 |
Thanks to Ben Marshall for collating the results.
See also - Vintage Merlin events and contacts
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com