|
Inland Championships 2009Hosted by Northampton S.C. - 9 & 10 May |
|
| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3703 | Richard Whitworth | Sally Townend | Hollingworth | 1 | -6 | 3 | 1 | 1 | 6 |
| 2nd | 3705 | Matt Biggs | Rob Kennaugh | Blithfield | 2 | 5 | 1 | 5 | -15 | 13 |
| 3rd | 3626 | Glen Truswell | Olly Turner | Starcross YC | 4 | -9 | 2 | 4 | 4 | 14 |
| 4th | 3691 | Mike Calvert | Chris Downham | Axe YC | 5 | 1 | 5 | -13 | 5 | 16 |
| 5th | 3684 | Andy Davis | Ellie Bremer | Chase | 7 | 3 | 4 | -11 | 3 | 17 |
| 6th | 3655 | Rich Adams | Martin Weatherstone | Midland | 10 | 7 | -14 | 2 | 9 | 28 |
| 7th | 3707 | Alex Jackson | Ben Hollis | Shoreham | (42.0 DNF) | 10 | 10 | 9 | 10 | 39 |
| 8th | 3702 | Duncan Salmon | Ian Garwood | Wembley | 16 | (42.0 DNF) | 16 | 7 | 2 | 41 |
| 9th | 3640 | Simon Blake | Phil Dalby | Cookham Reach | 11 | 13 | 6 | 12 | -20 | 42 |
| 10th | 3685 | William Warren | Chris Robinson | Shoreham | 3 | 2 | 13 | 25 | -28 | 43 |
| 11th | 3662 | Dave Winder | Pippa Taylor | Hollingworth | 6 | 16 | 11 | 10 | -19 | 43 |
| 12th | 3670 | Steve Goacher | Andy Tunnicliffe | Royal Windermere YC | 8 | 8 | 12 | 16 | -18 | 44 |
| 13th | 3701 | Tom Stewart | Liam Dempsey | Northampton SC | 14 | 4 | 9 | 18 | -21 | 45 |
| 14th | 3659 | Julian Parry | Liese Scott | Hollingworth | 12 | 14 | 7 | -21 | 14 | 47 |
| 15th | 3704 | Chris Lewns | Tom Pygall | Whitstable YC | (42.0 DNC) | 20 | 8 | 20 | 8 | 56 |
| 16th | 3676 | Pat Blake | Jill Blake | Cookham Reach | 13 | 12 | 21 | -24 | 12 | 58 |
| 17th | 3690 | A Dalby | Frandy Pandy | TVSC | 9 | 11 | 15 | -26 | 26 | 61 |
| 18th | 3649 | Andrew Harris | Pete Horn | Tamesis | (42.0 DNF) | 28 | 23 | 6 | 6 | 63 |
| 19th | 3639 | Steve Leney | Gill Leney | Blithfield | -24 | 19 | 17 | 8 | 24 | 68 |
| 20th | 3560 | Mike Stephens | Matthew Peregrine-Jones | Tamesis | 31 | -33 | 30 | 3 | 7 | 71 |
| 21st | 3611 | Chris Dodds | Jen Taylor | HISC | 19 | 27 | (42.0 DNF) | 15 | 16 | 77 |
| 22nd | 3510 | Andy Bownes | Chris Bownes | |||||||
| 23rd | 3617 | Tom Chadfield | Andy Chadfield | Blithfield | 17 | -24 | 22 | 22 | 22 | 83 |
| 24th | 3698 | Robert O Toole | Gabby Sellick | Parkstone | 22 | 25 | 26 | -28 | 11 | 84 |
| 25th | 3650 | L Tosh | Rebecca Aldred | Banbury | 29 | 26 | -32 | 17 | 13 | 85 |
| 26th | 3641 | Mark Waterhouse | Claire Langholz | Parkstone | 18 | 18 | 20 | -38 | 37 | 93 |
| 27th | 3696 | Alan Warren | Ruth Johnson | Shoreham | 27 | 21 | 19 | 27 | -32 | 94 |
| 28th | 3563 | Paul Hollis | Richard Elliott | Midland | 23 | -29 | 29 | 19 | 23 | 94 |
| 29th | 3620 | Andy Bines | Derick Gentry | Brightlingsea | 20 | 17 | 25 | -41 | 33 | 95 |
| 30th | 3619 | David Charlton | Celia Charlton | Brightlingsea | 21 | (42.0 DNF) | 18 | 31 | 29 | 99 |
| 31st | 3683 | Louise Johnson | George Kingsworth | RYA | 25 | 23 | 24 | -39 | 34 | 106 |
| 32nd | 3665 | Ross Jackson | Dave Reid | Shoreham | 15 | 15 | (42.0 DNC) | 40 | 42.0 DNC | 112 |
| 33rd | 3483 | Simon Kerr | Jenny Kerr | Hunts SC | -33 | 32 | 31 | 23 | 27 | 113 |
| 34th | 3680 | Steve Watson | Alison Torrens | Midland | 26 | (42.0 DNC) | 33 | 32 | 31 | 122 |
| 35th | 3339 | Roger Ellis | Tim Male | Blithfield | 34 | 31 | (42.0 DNC) | 37 | 25 | 127 |
| 36th | 3555 | Tim Harridge | Maria Gray | Hampton | 30 | 30 | 34 | 36 | -38 | 130 |
| 37th | 3547 | Peter Male | Chris Male | Blithfield | 32 | (42.0 DNC) | 28 | 30 | 42.0 DNC | 132 |
| 38th | 3634 | B Archer | C OToole | Parkstone | (42.0 DNF) | 34 | 42.0 DNC | 33 | 30 | 139 |
| 39th | 3509 | James Clark | Louise Ibbotson / Lorna Orton | Trent Valley | (42.0 DNC) | 35 | 35 | 35 | 35 | 140 |
| 40th | 3688 | Craig Bond | Jayne Bond | Brightlingsea | 28 | (42.0 DNF) | 42.0 DNF | 29 | 42.0 DNC | 141 |
| 41st | 3706 | Kevin Anderson | Charles Anderson | Hampton Ladies Tennis Club | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 34 | 36 | 154 |
