| |
| CLUB TROPHIES |
| Trophy: | Currently held by: | Awarded to: |
| Topmast Trophy | Hollingworth | The winning Club of the Team Racing Championships |
| Draycote Water Salver (small) | | The Club scoring the lowest total points with their best three boats sailed by the same three helmsmen throughout Salcombe Merlin Rocket Week |
| Draycote Water Summer Series Trophies | | The winning helmsman of the Club Sailors Championships |
| Porridge Bowl Trophy | | The winning crew of the Club Sailors Championships |
| Midland Circuit Trophy? | Matt Biggs | Winner of the Midland Circuit (according to rules published that year) |
| Graham Donald Trophy | Rob Wilder & Tom McLaughlin | Winner of the River Thames Series (according to rules published that year) |
| Southern Circuit Trophy? | | Winner of the Southern Circuit (according to rules published that year) |
| |
| INLAND CHAMPIONSHIPS |
| Trophy: | Currently held by: | Awarded to: |
| Golden Touch Trophy | Mike Calvert | The winner of the Inland Championships |
| South Yorkshire S C Trophy | David Winder | The winner of the first race |
| Colne Cup | A Davis | The winner of the second race |
| Draycote Water Salver | Mike Calvert | The winner of the third race |
| Datchet Water/Colin Pitts Memorial Trophy | William Warren | The winner of the fourth race |
| Grafham Water Trophy | Mike Calvert | The winner of the fifth race |
| Maritime Plate | Mike & Jane Calvert | The first helmsman and crew related by birth or marriage and sailing in the same boat throughout the Inland Championships |
| Bald Head Trophy | Dan Alsop | The first helmsman aged 50 or over on the first day of the Inland Championships |
| Fossil Bowl | Stuart Bithell | The first helmsman aged 21 or under on the first day of the Inland Championships |
| Tinker Trophy | Jane Calvert | The first female competitor sailing in the same boat throughout the Inland Championships |
| Cookham Team Trophy | | The Club scoring the lowest total points with their best three boats sailed by the same three helmsmen throughout the Inland Championships |
| Old Boats Plate | Mark Fuller & Ben Harridge | The first boat whose number is lower than that specified in the Notice of Race |
| |
| NATIONAL CHAMPIONSHIPS |
| Trophy: | Currently held by: | Awarded to: |
| Yachting World Trophy | Phil King | Awarded to the winning helmsman sailing in the same boat throughout the Championship. |
| City of Plymouth Trophy | Linton Jenkins | Awarded to the winning crew sailing in the same boat throughout the Championship |
| Founders Cup | Glenn Truswell | The winner of the first race |
| Beechers Cup | David Winder | The winner of the second race |
| Clyde Quaich Trophy | Phil King | The winner of the third race |
| West Country Trophy | Phil King | The winner of the fourth race |
| Ranelagh Trophy | Phil King | The winner of the fifth race |
| Silent World Trophy | Tom Stewart | The winner of the sixth race |
| Jack Holt Plate | Rob Wilder | Winner of the Personal Handicap Series |
| Abererch Trophy | | First helmsman/helmswoman over the age of 45 and under the age of 55 on the first day of the Championship |
| Draycote Water Salver | | First helmsman/helmswoman over the age of 55 on the first day of the Championship |
| Anniversary Trophy | | First helmsman/helmswoman under the age of 21 on the first day of the Championship |
| Minima Trophy | Jilly Blake | First lady overall sailing in the same boat throughout the Championship |
| Neil Henderson Cup | Mike & Jane Calvert | First helm and crew related by birth or marriage sailing in the same boat throughout the Championship |
| Ball and Chain Trophy | | First helm and crew who live together as a couple but who are not married sailing in the same boat throughout the Championship |
| Whitstable Centenary Trophy | | First helm and crew with a total combined age of over 100 years on the first day of the Championship sailing in the same boat throughout the Championship |
| King Cup | | First helm and crew with a total combined age of under 50 years on the first day of the Championship sailing in the same boat throughout the Championship |
| Grafham Goblet | | First helm and crews of the highest placed pairing of boats under the buddying system, having sailed in the same two boats throughout the Championship. |
| Triangle Team Trophy | | The Club scoring the lowest total points with their best three boats sailed by the same three helmsmen/helmswomen throughout the Championship |
| Buttercup Trophy | Jeremy Deacon | Lowest placed boat overall having completed all qualifying races in the series (i.e. all races sailed) |
| Heavyweight Prize | | First helm and crew with a combined weight of over 26 stones sailing in the same boat throughout the Championship |
| Old Boats Prize | | First boat built before 1st January, 10 years prior to these championships. |
| First Timer's Prize | | ??? |
| |
| RIVER CHAMPSIONSHIPS |
| Trophy: | Currently held by: | Awarded to: |
| Vintage Wing Trophy | Ollie Houseman | The first boat whose number is below 500 |
| Classic Wing (Reading University) Trophy | Mike Stephens | The first boat qualifying under the current Rules as 'Classic' |
| |
| SILVER TILLER SERIES |
| Trophy: | Currently held by: | Awarded to: |
| Silver Tiller | Glenn Truswell | Winner of the Silver Tiller series (according to rules published that year) |